Best time to go to Nea Makri
The best time to visit Nea Makri can depend on the weather and when visitor numbers rise and fall. The hottest average temperature around Nea Makri falls in July, when visitor numbers are high and weather is sunny with no rain. The coolest average temperature around Nea Makri falls in January, visitor numbers are average and weather is mostly sunny with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 49.1°F (9.5°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| February | 50.7°F (10.4°C) | Light Rain | Mostly Sunny | Average | Slightly Low |
| March | 54.0°F (12.2°C) | Light Rain | Mostly Sunny | Average | Average |
| April | 60.3°F (15.7°C) | No Rain | Mostly Sunny | Average | Average |
| May | 69.3°F (20.7°C) | No Rain | Sunny | Average | Average |
| June | 77.4°F (25.2°C) | No Rain | Sunny | High | Slightly High |
| July | 82.8°F (28.2°C) | No Rain | Sunny | High | Slightly High |
| August | 82.2°F (27.9°C) | No Rain | Sunny | High | Average |
| September | 75.6°F (24.2°C) | No Rain | Sunny | Average | Slightly High |
| October | 66.7°F (19.3°C) | No Rain | Sunny | Low | Average |
| November | 59.7°F (15.4°C) | No Rain | Mostly Sunny | Low | Average |
| December | 52.7°F (11.5°C) | Light Rain | Mostly Sunny | Low | Slightly Low |



















































































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing