Best time to go to Lake Peipus
The best time to visit Lake Peipus depends on your weather preferences. The hottest average temperature around Lake Peipus is in July, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Lake Peipus is in January when weather is very cloudy and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 22.8°F (-5.1°C) | No Rain | Very Cloudy |
| February | 23.7°F (-4.6°C) | No Rain | Very Cloudy |
| March | 29.1°F (-1.6°C) | No Rain | Mostly Cloudy |
| April | 39.4°F (4.1°C) | No Rain | Mostly Cloudy |
| May | 51.8°F (11.0°C) | Light Rain | Mostly Sunny |
| June | 60.8°F (16.0°C) | Light Rain | Mostly Sunny |
| July | 65.5°F (18.6°C) | Light Rain | Mostly Sunny |
| August | 63.5°F (17.5°C) | Light Rain | Mostly Sunny |
| September | 55.0°F (12.8°C) | Light Rain | Mostly Cloudy |
| October | 43.9°F (6.6°C) | Light Rain | Mostly Cloudy |
| November | 36.5°F (2.5°C) | Light Rain | Mostly Cloudy |
| December | 28.0°F (-2.2°C) | Light Rain | Very Cloudy |















Calendar Month
Temperature
Precipitation
Cloudiness